Product Details:
Automation Grade | Semi-Automatic |
Machines Included | Roller Machine |
Motor power | 1-3 HP |
Production Capacity | 0.5-1 Ton/Hour |
Motor type | Single phase, Three phase |
Recovery of head pulses | 70 - 80 % |
Recovery of broken pulses | 1-2% |
RPM | Greater than 1100 |
Product Details:
Automation Grade | Automatic |
Motor power | 3 HP |
Production Capacity | 80 to 100 Kg./Hour |
Motor type | Single phase |
Recovery of head pulses | 0-0.5 ton/day,0.5-1 ton/day |
Recovery of broken pulses | 1-2% |
RPM | 401-600 |
Product Details:
Automation Grade | Automatic, Semi-Automatic, Manual |
Power | 10 HP |
Production Capacity | 0-0.5 Ton/Hour, 0.5-1 Ton/Hour |
Motor type | Single phase |
Machine Material | Mild Steel |
Recovery of head pulses | Less than 70%, 70 - 80 %, 80 - 90%, 0-0.5 ton/day,0.5-1 ton/day,1-2 ton/day |
Recovery of broken pulses | 1-2% |
RPM | 401-600 |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50-60 Hz |
Product Details:
Power Consumption | 5 HP |