Nagpur, Maharashtra
GST No. 27AAEPH1294F1ZW
Call 08048764042 72% Response Rate
Automation Grade | Semi-Automatic |
Machines Included | Roller Machine |
Production Capacity | 80-100 Kg/Hour, 0.5-1 Ton/Hour |
Recovery of head pulses | 70 - 80 % |
RPM | Greater than 1100 |
Motor type | Single phase, Three phase |
Motor power | 1-3 HP |
Recovery of broken pulses | 1-2% |
View Complete details
Automation Grade | Manual, Automatic, Semi-Automatic |
Production Capacity | 0.5-1 Ton/Hour, 0-0.5 Ton/Hour |
Recovery of head pulses | 0-0.5 ton/day,0.5-1 ton/day,1-2 ton/day, Less than 70%, 70 - 80 %, 80 - 90% |
Motor type | Single phase |
RPM | 401-600 |
Recovery of broken pulses | 1-2% |
Power | 10 HP |
Machine Material | Mild Steel |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50-60 Hz |
View Complete details
Automation Grade | Automatic |
Production Capacity | 80-100 Kg/Hour, 0-0.5 Ton/Hour |
Motor type | Single phase |
RPM | 401-600 |
Recovery of broken pulses | 1-2% |
View Complete details
Power Consumption | 5 HP |
View Complete details