Our range of products include supari cutting machine, supari chips cutting machine, supari machine with grader and avala supari cutter machine.
Get Latest Price
| Capacity | 35 kg/hr, 80 kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction(Contact) | SS |
| Power Consumption | 5 Kwh |
| Surface Finish | Painted |
| Brand | Rajlaxmi |
| Automatic Grade | Automatic |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Power Source | Electric |
| Material | Mild Steel |
Get Latest Price
| Capacity(kg/hr) | 80 kg/hr |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction(Contact) | SS |
| Power Consumption | 5 Kwh |
| Surface Finish | Painted |
| Brand | Rajlaxmi |
| Voltage | 220 V |
| Material | Mild Steel |
| Frequency | 60 Hz |
| Power | 1 HP |
| Operation Mode | Semi Automatic |
| Automatic Grade | Automatic |
Get Latest Price
| Capacity(kg/hr) | 80 kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction(Contact) | SS |
| Surface Finish | Painted |
| Brand | Rajlaxmi |
| Power Consumption | 1.5 kW |
| Material | Mild Steel |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Power Source | Electric |
Get Latest Price
| Capacity(kg/hr) | 100 kg/hr, 250 Kgs |
| Operation Mode | Semi Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction(Contact) | SS |
| Power Consumption | 5 Kwh |
| Model | 200 |
| Brand | Rajlaxmi |
| Material | Mild Steel |
| Voltage | 220 V |
| Power Source | Electric |
| Frequency | 60 Hz |
Manoj Premchand Hemrajani (Proprietor)
Rajlaxmi Engineering Corporation
32, Immambada Chauk, Great Nag Road
Nagpur - 440003, Maharashtra, India