Nagpur, Maharashtra
GST No. 27AAEPH1294F1ZW
Call 08048764042 72% Response Rate
Automation Grade | Automatic |
Pulses type | Arhar, Moong, Masoor, Urad, Chana |
Production Capacity | 101-200 Kg/Hr |
Recovery of Head Pulses | 70-80% |
Motor power | 1-3 HP |
RPM | 401-600 |
Motor type | Three phase |
Recovery of Broken pulses | Less than 1% |
Machine Material | Mild Steel |
Power Consumption | 3 HP |
View Complete details
Automation Grade | Automatic |
Production Capacity | 101-200 Kg/Hr |
Machines Included | Grinding Machines |
Recovery of Head Pulses | 70-80% |
Motor power | 1-3 HP |
RPM | 401-600 |
Motor type | Single phase |
Recovery of Broken pulses | 1-2% |
Machine Material | Mild Steel |
Power Source | Electric |
Frequency | 50-60 Hz |
Voltage | 220 V |
View Complete details
Automation Grade | Automatic |
Production Capacity | 101-200 Kg/Hr |
Machines Included | Grinding Machines |
Recovery of Head Pulses | 70-80% |
Motor power | 1-3 HP, 5 HP |
RPM | 401-600 |
Motor type | Single phase |
Recovery of Broken pulses | 1-2% |
Machine Material | Mild Steel |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50-60 Hz |
View Complete details