Prominent & Leading Manufacturer from Nagpur, we offer kadba chaff cutter, electric chaff cutter, mini chaff cutter, chaff cutter machine and hand operated chaff cutters.
Get Latest Price
| Cutting Capacity | 200-400 kg/hr |
| Power Source | Electric Motor |
| Power | 2 HP |
| Brand | Rajlaxmi |
| Machine Feed | Straw |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 60 Hz |
Get Latest Price
| Power | 9-11 HP |
| Cutting Capacity | 200-400 kg/hr |
| Machine Feed | Dry Grass, Corn Stalk |
| Power Source | Electric Motor |
| Automatic Grade | Automatic |
| Body Material | Mild steel |
| Brand | Rajlaxmi |
Get Latest Price
| Cutting Capacity | 200-400 kg/hr |
| Power Source | Electric Motor |
| Power | 1-3 HP. |
| Machine Feed | Fresh Grass |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 60 Hz |
Get Latest Price
| Power Source | Electric Motor |
| Cutting Capacity | 200-400 kg/hr |
| Power | 3 HP |
| Machine Feed | Straw |
| Automation Grade | Automatic |
| Cutting Blade Material | High Carbon Steel |
| Number of Blades | 4 |
We are a paramount organization that is engaged in offering high quality Kadba Chaff Cutter. High quality components and spare parts are used to manufacture the offered range of cutters. Also, our experts employ latest technology in the fabrication process. Besides, we offer customization facility of the offered range at reasonable rates.
Features:
Sharp blades
High performance
Longer service life
Get Latest Price
| Operation | Manual |
| Cutting Capacity | 200 Kg/hr |
| Material | Mild Steel |
| Brand | Rajlaxmi |
| Surface treatment | Galvanized |
| Power Consumption | 1.5 kW |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 60 Hz |
Manoj Premchand Hemrajani (Proprietor)
Rajlaxmi Engineering Corporation
32, Immambada Chauk, Great Nag Road
Nagpur - 440003, Maharashtra, India