Machine Feed | Straw |
Power Source | Electric Motor |
Automation Grade | Automatic |
Cutting Capacity | 200-400 kg/hr |
Power | 2 HP |
Material | Mild Steel |
Brand | Rajlaxmi |
Voltage | 220 V |
Frequency | 50-60 Hz |
Cutting Capacity | 200-400 kg/hr |
Machine Feed | Corn Stalk, Dry Grass |
Power | 9-11 HP |
Brand | Rajlaxmi |
Power Source | Electric Motor |
Body Material | Mild steel |
Automatic Grade | Automatic |
Automation Grade | Automatic |
Cutting Capacity | 200-400 kg/hr |
Material | Mild Steel |
Power | >11 HP |
Power Source | Electric Motor |
Voltage | 220 V |
Frequency | 50-60 Hz |
Material | Mild Steel |
Brand | Rajlaxmi |
Surface treatment | Galvanized |
Power Consumption | 1.5 kW |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50-60 Hz |
4.3/5
Reviewed by 85 Users
Most Relevant Reviews