Product Details:
Capacity | 10-12 kg/hr |
Brand | Rajlaxmi |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50-60 Hz |
Product Details:
Automation Grade | Semi-Automatic |
Machine Capacity | 10 to 15 Kg |
Material | Mild Steel |
Power Source | Electric |
Brand | Rajlaxmi |
Motor RPM | 3800 |
Motor | 2 HP |
Motor Pulley | 8" |
Type | Size | Motor | Motor Pulley | Motor (R.P.M.) | Capacity Per Hour |
RBTP/1 | 8" | 1 HP | 8" | 3800 | 10 to 15 Kg |
RBTP/2 | 10" | 2 HP | 8" | 3800 | 15 to 20 Kg |
RBTP/3 | 12" | 3 HP | 8" | 3800 | 20 to 30 Kg |
RBTP/4 | 14" | 5 HP | 8" | 3800 | 40 to 50 Kg |
Product Details:
Automation Grade | Manual |
Phase | Single Phase |
Machine Capacity(Kgs./ Hour ) | 10 to 250 Kgs./ Hour |
Power Source | Electric |
Brand | Rajlaxmi |
Voltage | 220 V |
Frequency | 50-60 Hz |
Product Details:
Automation Grade | Manual |
Machine Capacity(Kgs./ Hour ) | 10 to 15 Kg |
Power Source | Electric |
Brand | Rajlaxmi |
Size | 8 x 10" |
Material | Mild Steel |
Motor Power | 2 HP |
Motor Pulley | 8" |
Motor RPM | 3800 |
Type | Size | Motor | Motor Pulley | Motor (RPM) | Capacity Per Hour |
RPBT/1 | 8 x 10" | 2 HP | 8" | 3800 | 10 to 15 Kg |
RPBT/2 | 10 x 5" | 3 HP | 8" | 3800 | 20 to 20 Kg |
RPBT/3 | 12 x 5" | 3 HP | 8" | 3800 | 20 to 30 Kg |
RPBT/4 | 14 x 6" | 5 HP | 10" | 3600 | 40 to 80 Kg |
RPBT/5 | 16 x 8" | 10 HP | 10" | 3800 | 60 to 100 Kg |
RPBT/6 | 18 x 10" | 15 HP | 10" | 3600 | 60 to 100 Kg |
RPBT/7 | 20 x 10" | 20 HP | 10" | 3600 | 100 to 200 Kg |
Product Details:
Brand | Rajlaxmi |
capacity | 30-100 kh/hr |
Material | Mild Steel |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50-60 Hz |
Sr. No. | Type | Size | Motor | Motor | Motor | Capacity |
1 | IPWC/1 | 12" | 10 HP | 10" | 3600 | 30 to 45 Kg |
2 | IPWC/2 | 16" | 15 HP | 10" | 3200 | 50 to 70 Kg |
3 | IPWC/3 | 20" | 20 HP | 10" | 2800 | 80 to 100 Kg |
Product Details:
Automation Grade | Manual |
Machine Capacity(Kgs./ Hour ) | 10 to 250 Kgs./ Hour |
Power Source | Electric |
Brand | Rajlaxmi |
Size | 10" |
Phase | Single Phase |
Motor | 1 HP |
Motor Pulley | 8" |
Motor RPM | 3800 |
Capacity Per Hour | 10 to 15 Kg |
Type | Size | Motor | Motor Pulley | Motor (RPM) | Capacity Per Hour |
RPWP/1 | 10" | 1 HP | 8" | 3800 | 10 to 15 Kg |
RPWP/2 | 12" | 2 HP | 8" | 3800 | 15 to 20 Kg |
RPWP/3 | 14" | 3 HP | 8" | 3800 | 20 to 30 Kg |
RPWP/4 | 16" | 10 HP | 10" | 3800 | 60 to 80 Kg |
Product Details:
Brand | Rajlaxmi |
Material | Mild Steel |
Size | 8 x 3" |
Motor | 1 HP |
Motor Pulley | 8" |
Motor RPM | 3800 |
Capacity Per Hour | 10 to 15 Kg |
Power Source | Electric |
Voltage | 220 V |
Type | Size | Motor | Motor Pulley | Motor (RPM) | Capacity Per Hour |
RDWP/1 | 8 x 3" | 1 HP | 8" | 3800 | 10 to 15 Kg |
RDWP/2 | 10 x 4" | 2 HP | 8" | 3800 | 15 to 20 Kg |
RDWP/3 | 12 x 5" | 3 HP | 8" | 3800 | 20 to 30 Kg |
Product Details:
Automation Grade | Fully Automatic |
Phase | Single Phase |
Machine Capacity(Kgs./ Hour ) | 10 to 15 Kg |
Power Source | Electric Motor |
Size | 8" |
Material | Mild Steel |
Motor | 1 HP |
Motor Pulley | 8" |
Motor RPM | 3800 |
Type | Size | Motor | Motor Pulley | Motor (R.P.M.) | Capacity Per Hour |
RBTP/1 | 8" | 1 HP | 8" | 3800 | 10 to 15 Kg |
RBTP/2 | 10" | 2 HP | 8" | 3800 | 15 to 20 Kg |
RBTP/3 | 12" | 3 HP | 8" | 3800 | 20 to 30 Kg |
RBTP/4 | 14" | 5 HP | 8" | 3800 | 40 to 50 Kg |
Product Details:
Automation Grade | Manual |
Machine Capacity(Kgs./ Hour ) | 10 to 250 Kgs./ Hour |
Power Source | Electric |
Brand | Rajlaxmi |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50-60 Hz |
Features:
Product Details:
Automation Grade | Semi-Automatic |
Machine Capacity(Kgs./ Hour ) | 25 to 100 kg/Hr |
Power Source | Electric |
Brand | Rajlaxmi |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Automation Grade | Fully Automatic |
Phase | Three Phase |
Machine Capacity(Kgs./ Hour ) | 10 to 250 Kgs./ Hour |
Material | Mild Steel |
Brand | Rajlaxmi |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50-60 Hz |
Product Details:
Automation Grade | Automatic |
Power Source | Electric |
Brand | Rajlaxmi |
Material | Mild Steel |
Phase | Three |
Voltage | 220 V |
Frequency | 50-60 Hz |
Product Details:
Capacity | 20-500 kg/hr |
Material | Mild Steel |
Brand | Rajlaxmi |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Material | Mild Steel |
Brand | Rajlaxmi |
Power Source | Electric |
Voltage | 220 V |
Automation Grade | Automatic |
Power | 1 HP |
Frequency | 50-60 Hz |
Product Details:
Automation Grade | Automatic |
Material | Mild Steel |
Brand | Rajlaxmi |
Voltage | 220 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Material | Mild Steel |
Alignment | Vertical |
Machine Capacity(Kgs./ Hour ) | 10 to 250 Kgs./ Hour |
Brand | Rajlaxmi |
Power Source | Electric |
Automatic Grade | Automatic |
Phase | Single Phase |
From the years of commencement, we are engaged in offering a huge assortment of quality approved Mixer Machine. This Mixer Machine is known for its excellent quality and is developed using advanced technology. This product range is offered in best features and superior functionality to our clients. It is perfect in deigning and well tested on different quality parameters. Our products ranges are in huge demand among our clients. To add on, we are offering this Mixer Machine at the cost-effective price. We use highly advanced techniques for the processing of our product range.
Features
Product Details:
Brand | Rajlaxmi |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Power | 20 HP |
Frequency | 50-60 Hz |
Voltage | 220 V |