Prominent & Leading Manufacturer from Nagpur, we offer pulverizer without blower, box type pulverizer, neem seed pulverizer, pulverizer box type, multi purpose pulverizer machine and neem fruit pulverizer.
Get Latest Price
| Machine Capacity(kg) | 300 kg |
| Machine Capacity(Kgs./ Hour ) | 10 to 250 Kgs./ Hour |
| Material | Stainless Steel |
| Automation Grade | Manual |
| Phase | Single Phase |
| Power Source | Electric |
| Size | 10 inch |
| Brand | Rajlaxmi |
| Motor | 1 HP |
| Motor Pulley | 8 inch |
| Motor RPM | 3800 |
| Capacity Per Hour | 15 Kg |
| Type | Size | Motor | Motor Pulley | Motor (RPM) | Capacity Per Hour |
| RPWP/1 | 10" | 1 HP | 8" | 3800 | 10 to 15 Kg |
| RPWP/2 | 12" | 2 HP | 8" | 3800 | 15 to 20 Kg |
| RPWP/3 | 14" | 3 HP | 8" | 3800 | 20 to 30 Kg |
| RPWP/4 | 16" | 10 HP | 10" | 3800 | 60 to 80 Kg |
Get Latest Price
| Machine Capacity(kg) | 300 kg |
| Machine Capacity | 10 to 15 Kg |
| Material | Mild Steel |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Brand | Rajlaxmi |
| Motor RPM | 3800 |
| Motor | 2 HP |
| Motor Pulley | 8 inch |
| Type | Size | Motor | Motor Pulley | Motor (R.P.M.) | Capacity Per Hour |
| RBTP/1 | 8" | 1 HP | 8" | 3800 | 10 to 15 Kg |
| RBTP/2 | 10" | 2 HP | 8" | 3800 | 15 to 20 Kg |
| RBTP/3 | 12" | 3 HP | 8" | 3800 | 20 to 30 Kg |
| RBTP/4 | 14" | 5 HP | 8" | 3800 | 40 to 50 Kg |
Get Latest Price
| Machine Capacity(kg) | 200 kg |
| Machine Capacity(Kgs./ Hour ) | 10 to 250 Kgs./ Hour |
| Material | Stainless Steel |
| Power Source | Electric |
| Automation Grade | Manual |
| Phase | Single Phase |
| Brand | Rajlaxmi |
| Voltage | 220 V |
| Frequency | 60 Hz |
Get Latest Price
| Machine Capacity(kg) | 300 kg |
| Machine Capacity(Kgs./ Hour ) | 10 to 15 Kg |
| Material | Mild Steel |
| Power Source | Electric Motor |
| Automation Grade | Fully Automatic |
| Size | 8 inch |
| Phase | Single Phase |
| Motor | 1 HP |
| Motor Pulley | 8 imch |
| Motor RPM | 3800 |
| Type | Size | Motor | Motor Pulley | Motor (R.P.M.) | Capacity Per Hour |
| RBTP/1 | 8" | 1 HP | 8" | 3800 | 10 to 15 Kg |
| RBTP/2 | 10" | 2 HP | 8" | 3800 | 15 to 20 Kg |
| RBTP/3 | 12" | 3 HP | 8" | 3800 | 20 to 30 Kg |
| RBTP/4 | 14" | 5 HP | 8" | 3800 | 40 to 50 Kg |
Get Latest Price
| Machine Capacity(kg/hr) | 100 kg/hr |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
Get Latest Price
| Capacity | 100 kg/hr |
| Machine Capacity(Kgs./ Hour ) | 25 to 100 kg/Hr |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Brand | Rajlaxmi |
| Material | Mild Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
Get Latest Price
| Capacity | 15 Kg |
| Machine Capacity(Kgs./ Hour ) | 10 to 250 Kgs./ Hour |
| Material | Mild Steel |
| Alignment | Vertical |
| Brand | Rajlaxmi |
| Power Source | Electric |
| Automatic Grade | Automatic |
| Phase | Single Phase |
From the years of commencement, we are engaged in offering a huge assortment of quality approved Mixer Machine. This Mixer Machine is known for its excellent quality and is developed using advanced technology. This product range is offered in best features and superior functionality to our clients. It is perfect in deigning and well tested on different quality parameters. Our products ranges are in huge demand among our clients. To add on, we are offering this Mixer Machine at the cost-effective price. We use highly advanced techniques for the processing of our product range.
Features
Get Latest Price
| Capacity | 12 kg/hr |
| Brand | Rajlaxmi |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Material | Stainless Steel |
| Power Source | Electric |
Get Latest Price
| Machine Capacity(kg) | 300 kg |
| Machine Capacity(Kgs./ Hour ) | 10 to 250 Kgs./ Hour |
| Material | Mild Steel |
| Power Source | Electric |
| Automation Grade | Manual |
| Brand | Rajlaxmi |
| Voltage | 220 V |
| Frequency | 60 Hz |
Features:
Get Latest Price
| Production Capacity | Up to 50 kg/hr |
| Operation Mode | Automatic |
| Type of Machine | Impact Pulverizer |
| Motor Power | 5 HP |
| Material of Construction(Contact) | MS |
| Voltage | 220 V |
| Brand | Rajlaxmi |
| Power Source | Electric |
Get Latest Price
| Capacity | 500 kg/hr |
| Material | Mild Steel |
| Motor Power | 5 HP |
| Voltage | 220 V |
| Power Source | Electric |
| Frequency | 50 Hz |
Get Latest Price
| Capacity | 30 Kg/hr |
| Operation Mode | Semi-Automatic |
| Motor Power | 5 HP |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Certification | ISO |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Brand | Rajlaxmi |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Power | 20 HP |
Manoj Premchand Hemrajani (Proprietor)
Rajlaxmi Engineering Corporation
32, Immambada Chauk, Great Nag Road
Nagpur - 440003, Maharashtra, India