- Home
- ยป
- Our Products
- »
- Pulverizer Machines
Pulverizer Machines
Pulverizer without Blower
Product Brochure
Automation Grade | Manual |
Machine Capacity(Kgs./ Hour ) | 10 to 250 Kgs./ Hour |
Power Source | Electric |
Brand | Rajlaxmi |
Size | 10" |
Phase | Single Phase |
Motor | 1 HP |
Motor Pulley | 8" |
Motor RPM | 3800 |
Capacity Per Hour | 10 to 15 Kg |
Other Details
Type | Size | Motor | Motor Pulley | Motor (RPM) | Capacity Per Hour |
RPWP/1 | 10" | 1 HP | 8" | 3800 | 10 to 15 Kg |
RPWP/2 | 12" | 2 HP | 8" | 3800 | 15 to 20 Kg |
RPWP/3 | 14" | 3 HP | 8" | 3800 | 20 to 30 Kg |
RPWP/4 | 16" | 10 HP | 10" | 3800 | 60 to 80 Kg |
Neem fruit Pulverizer
Product Brochure
Automation Grade | Semi-Automatic |
Machine Capacity(Kgs./ Hour ) | 25 to 100 kg/Hr |
Power Source | Electric |
Brand | Rajlaxmi |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50 Hz |
It is having processing chamber, cyclone for Dust collection. Body is provided with water cooling Jacket to retain original flavour and quality ingredients. Being impact Hammer type any Solid degradable material can be grinded. Neem powder for urea coating can be produced by mix grinding of Neem cake';s & Kernels.
Masala Mixing Machine
Product Brochure
Material | Mild Steel |
Machine Capacity(Kgs./ Hour ) | 10 to 250 Kgs./ Hour |
Alignment | Vertical |
Brand | Rajlaxmi |
Power Source | Electric |
Automatic Grade | Automatic |
Phase | Single Phase |
From the years of commencement, we are engaged in offering a huge assortment of quality approved Mixer Machine. This Mixer Machine is known for its excellent quality and is developed using advanced technology. This product range is offered in best features and superior functionality to our clients. It is perfect in deigning and well tested on different quality parameters. Our products ranges are in huge demand among our clients. To add on, we are offering this Mixer Machine at the cost-effective price. We use highly advanced techniques for the processing of our product range.
Features
- Thrifty prices
- Specifically designed
- Convenient to use
Box Type Pulverizer
Product Brochure
Automation Grade | Semi-Automatic |
Machine Capacity | 10 to 15 Kg |
Material | Mild Steel |
Power Source | Electric |
Brand | Rajlaxmi |
Motor RPM | 3800 |
Motor | 2 HP |
Motor Pulley | 8" |
Features:
- High functionality
- Low operational cost
- Sturdy built up
Other Details
Type | Size | Motor | Motor Pulley | Motor (R.P.M.) | Capacity Per Hour |
RBTP/1 | 8" | 1 HP | 8" | 3800 | 10 to 15 Kg |
RBTP/2 | 10" | 2 HP | 8" | 3800 | 15 to 20 Kg |
RBTP/3 | 12" | 3 HP | 8" | 3800 | 20 to 30 Kg |
RBTP/4 | 14" | 5 HP | 8" | 3800 | 40 to 50 Kg |
Neem Seed Pulverizer
Product Brochure
Automation Grade | Manual |
Phase | Single Phase |
Machine Capacity(Kgs./ Hour ) | 10 to 250 Kgs./ Hour |
Power Source | Electric |
Brand | Rajlaxmi |
Voltage | 220 V |
Frequency | 50-60 Hz |
Features:
- Used in the industries for grinding masala
- Also used for the preparation of the medicines
- Excellent quality
Pulverizer Box Type
Product Brochure
Automation Grade | Fully Automatic |
Phase | Single Phase |
Machine Capacity(Kgs./ Hour ) | 10 to 15 Kg |
Power Source | Electric Motor |
Size | 8" |
Material | Mild Steel |
Motor | 1 HP |
Motor Pulley | 8" |
Motor RPM | 3800 |
Other Details
Type | Size | Motor | Motor Pulley | Motor (R.P.M.) | Capacity Per Hour |
RBTP/1 | 8" | 1 HP | 8" | 3800 | 10 to 15 Kg |
RBTP/2 | 10" | 2 HP | 8" | 3800 | 15 to 20 Kg |
RBTP/3 | 12" | 3 HP | 8" | 3800 | 20 to 30 Kg |
RBTP/4 | 14" | 5 HP | 8" | 3800 | 40 to 50 Kg |
Blower Type Pulverizer
Product Brochure
Automation Grade | Manual |
Machine Capacity(Kgs./ Hour ) | 10 to 250 Kgs./ Hour |
Power Source | Electric |
Brand | Rajlaxmi |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50-60 Hz |
Features:
- Reliability
- Corrosion resistance
- Robust construction
Multi Purpose Pulverizer Machine
Product Brochure
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50-60 Hz |
Power Source | Electric |
10 HP Red Chilli Grinding Machine
Product Brochure
Operation Mode | Semi-Automatic |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Brand | Rajlaxmi |
Power | 20 HP |
Frequency | 50-60 Hz |
Voltage | 220 V |
Stainless Steel Pulverizer
Product Brochure
Capacity | 10-12 kg/hr |
Brand | Rajlaxmi |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50-60 Hz |
Grinds all spices, green chilies, fresh ginger, garlic, onion''s tomatoes, fresh fruits pulp, vegetables etc. Stainless Steel Pulverizer machine is very useful for Hotel & Catering industries.
Rice Pulverizer Machine
Product Brochure
Material | Mild Steel |
Capacity | 20-500 kg/hr |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Spices Pulverizer Machine
Product Brochure
Operation Mode | Automatic |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Voltage | 220 V |
Brand | Rajlaxmi |
Power Source | Electric |