Leading Manufacturer of neem fruit de-pulper, neem seed decorticator and neem seed grader from Nagpur.
Get Latest Price
| Capacity(Kg/Hr) | 100 |
| Electricity Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Motor | 3 HP |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power Source | Electric |
| Power Consumption | 1.5 kW |
Get Latest Price
| Capacity | 100 Kg/Hr |
| Motor Power | 10 HP |
| Electricity Connection | Three Phase |
| Automation Grade | Automatic |
| Power Source | Electric |
| Surface Treatment | Galvanized |
| Material | Mild Steel |
| Brand | Rajlaxmi |
| Voltage | 220 V |
| Frequency | 60 Hz |
Get Latest Price
| Grading Capacity | 500 kg/hr |
| Machine Type | Rotary Grader |
| No Of Grades | 2 Grades |
| Type Of Machines | Seed Grader |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Power | 3 hp |
| Material | Mild Steel |
| Power Source | Electric |
| Usage/Application | Grading |
| Phase | Single |
| Seed Type | Oil Seeds, Maize, Vegetable Seeds, Paddy, Pulses, Spices, Wheat |
| Brand | Rajlaxmi |
| Deck Type | Single Deck |
| Screen Material | SS Screen |
| Capacity | 3 quintals/Batch |
| Voltage | 220 V |
| Frequency | 60 Hz |
Manoj Premchand Hemrajani (Proprietor)
Rajlaxmi Engineering Corporation
32, Immambada Chauk, Great Nag Road
Nagpur - 440003, Maharashtra, India